Public trader profile
0x250b6c…8eb824
PARTIAL HISTORY98 indexed daysUpdated 8/20/2026, 10:23:52 PM
Quality score
52.9/100
Current account value
$358,407.86
$0.00 withdrawable
90D net PnL
-$616,619.30
116 reconstructed trades
Profit factor
0.63
$1,070,976.97 gross profit
Win rate
69.0%
95% CI 60.1%–76.7%
Maximum drawdown
$1,023,191.58
Longest avg hold 5.8d
Realised performance
Rolling 90-day PnL
47 active days available
Daily outcomes
PnL calendar
Gregorian month · UTC close date
August 2026
UTC calendar
MonTueWedThuFriSatSun
27
28
29
30
31
1
—
2
—
3
—
4
+$27.2K
1t
5
—
6
+$12.0K
2t
7
+$2.9K
1t
8
+$230.8K
2t
9
+$970.4
4t
10
+$5.8K
1t
11
—
12
+$14.5K
3t
13
+$625.2
1t
14
—
15
—
16
—
17
—
18
+$38.1K
2t
19
-$32.5K
8t
20
-$746.0K
2t
21
—
22
—
23
—
24
—
25
—
26
—
27
—
28
—
29
—
30
—
31
—
1
2
3
4
5
6
Month net
-$445.6K
Winning
9
Losing
2
Flat / no trade
20
Best
$230.8K
Worst
-$746.0K
Trades
27
Timing edge
Hourly performance
Realised PnL by UTC close hour
00 UTC12 UTC23 UTC
Asia
$99K
21 trades
Europe
-$255K
24 trades
US East
$89K
54 trades
US West
-$439K
21 trades
Out of Session
-$20K
7 trades
Current-balance projection
Projection unavailable
0 trades · 0 active days
Current trading balance
$358,407.86
Confidence
Unavailable
Projection basis
Unavailable
This account's historical PnL cannot currently be normalized reliably against its trading capital.
Reason
- Insufficient historical equity data
Mathematical projection based on observed trading performance and current account value. It is not a prediction of future returns.
Market attribution
Instrument performance
Scores are instrument-specific
| Market | Net PnL | Trades | Win rate | Profit factor | Long / short | Score |
|---|---|---|---|---|---|---|
| KAITO | +$236,196.91 | 6 | 66.7% | 308242.82 | +$8,222.25 / +$227,974.67 | 79 |
| VVV | +$96,008.36 | 12 | 50.0% | 3.72 | +$1,139.80 / +$94,868.55 | 71.7 |
| CASHCAT | +$77,326.33 | 5 | 100.0% | ∞ | +$31,040.73 / +$46,285.60 | 86.8 |
| xyz:SPCX | +$30,629.21 | 8 | 87.5% | 3.78 | +$17,348.99 / +$13,280.22 | 79.8 |
| LIT | +$22,754.82 | 3 | 66.7% | 2760.75 | +$22,763.06 / -$8.25 | 76.9 |
| XMR | +$12,149.50 | 1 | 100.0% | ∞ | +$0.00 / +$12,149.50 | 82.6 |
| ONDO | +$11,129.94 | 3 | 66.7% | 2946.63 | -$3.78 / +$11,133.72 | 76.9 |
| XPL | +$11,101.55 | 4 | 75.0% | 4141.79 | +$5,996.05 / +$5,105.50 | 79.8 |
| MON | +$10,933.39 | 1 | 100.0% | ∞ | +$10,933.39 / +$0.00 | 82.6 |
| xyz:CXMT | +$10,471.78 | 5 | 100.0% | ∞ | +$904.32 / +$9,567.45 | 86.8 |
| NEAR | +$9,861.92 | 1 | 100.0% | ∞ | +$0.00 / +$9,861.92 | 82.6 |
| TAO | +$9,485.40 | 1 | 100.0% | ∞ | +$0.00 / +$9,485.40 | 82.6 |
| JTO | +$9,176.46 | 1 | 100.0% | ∞ | +$9,176.46 / +$0.00 | 82.6 |
| GRAM | +$8,107.22 | 1 | 100.0% | ∞ | +$8,107.22 / +$0.00 | 82.6 |
| xyz:LITE | +$6,583.43 | 1 | 100.0% | ∞ | +$6,583.43 / +$0.00 | 82.6 |
| xyz:UNITREE | +$6,539.61 | 1 | 100.0% | ∞ | +$6,539.61 / +$0.00 | 82.6 |
| ETH | +$5,843.32 | 1 | 100.0% | ∞ | +$0.00 / +$5,843.32 | 82.6 |
| para:AAOI | +$5,581.44 | 1 | 100.0% | ∞ | +$5,581.44 / +$0.00 | 82.6 |
| #1431 | +$5,347.57 | 1 | 100.0% | ∞ | +$5,347.57 / +$0.00 | 82.6 |
| vntl:OPENAI | +$4,050.29 | 5 | 60.0% | 1019.51 | +$4,054.26 / -$3.98 | 76.7 |
| #1411 | +$3,572.94 | 3 | 100.0% | ∞ | +$3,572.94 / +$0.00 | 85.2 |
| WLFI | +$2,883.07 | 1 | 100.0% | ∞ | +$0.00 / +$2,883.07 | 82.6 |
| xyz:MRVL | +$2,382.18 | 1 | 100.0% | ∞ | +$2,382.18 / +$0.00 | 82.6 |
| xyz:PURRDAT | +$2,172.28 | 4 | 100.0% | ∞ | +$0.00 / +$2,172.28 | 86.1 |
| #1691 | +$1,299.65 | 1 | 100.0% | ∞ | +$1,299.65 / +$0.00 | 82.6 |
| ENA | +$1,108.25 | 1 | 100.0% | ∞ | +$1,108.25 / +$0.00 | 82.6 |
| #2421 | +$964.50 | 1 | 100.0% | ∞ | +$964.50 / +$0.00 | 82.6 |
| PURR | +$628.13 | 1 | 100.0% | ∞ | +$628.13 / +$0.00 | 82.6 |
| ASTER | +$625.22 | 1 | 100.0% | ∞ | +$625.22 / +$0.00 | 82.6 |
| MORPHO | +$321.24 | 1 | 100.0% | ∞ | +$0.00 / +$321.24 | 82.6 |
| #2451 | +$299.95 | 2 | 100.0% | ∞ | +$299.95 / +$0.00 | 84.1 |
| #2000 | +$191.90 | 1 | 100.0% | ∞ | +$191.90 / +$0.00 | 82.6 |
| #2310 | +$185.00 | 1 | 100.0% | ∞ | +$185.00 / +$0.00 | 82.6 |
| vntl:ANTHROPIC | +$159.09 | 2 | 100.0% | ∞ | +$43.26 / +$115.84 | 84.1 |
| #2480 | +$30.04 | 1 | 100.0% | ∞ | +$30.04 / +$0.00 | 82.6 |
| #1410 | +$4.11 | 1 | 100.0% | ∞ | +$4.11 / +$0.00 | 82.6 |
| xyz:STRC | +$1.29 | 1 | 100.0% | ∞ | +$0.00 / +$1.29 | 82.6 |
| #1890 | -$50.48 | 1 | 0.0% | 0.00 | -$50.48 / +$0.00 | 27.6 |
| xyz:AAOI | -$247.86 | 2 | 50.0% | 0.01 | -$249.77 / +$1.91 | 41.6 |
| #1690 | -$332.49 | 1 | 0.0% | 0.00 | -$332.49 / +$0.00 | 27.6 |
| #2450 | -$529.00 | 1 | 0.0% | 0.00 | -$529.00 / +$0.00 | 27.6 |
| vntl:SPACEX | -$529.06 | 3 | 66.7% | 0.60 | -$1,330.31 / +$801.25 | 46.9 |
| #3381 | -$734.76 | 1 | 0.0% | 0.00 | -$734.76 / +$0.00 | 27.6 |
| #2400 | -$5,525.61 | 1 | 0.0% | 0.00 | -$5,525.61 / +$0.00 | 27.6 |
| xyz:COIN | -$6,137.91 | 1 | 0.0% | 0.00 | +$0.00 / -$6,137.91 | 27.6 |
| WLD | -$11,856.63 | 4 | 25.0% | 0.87 | -$93,621.24 / +$81,764.61 | 37.3 |
| IP | -$13,287.78 | 1 | 0.0% | 0.00 | -$13,287.78 / +$0.00 | 27.6 |
| xyz:SILVER | -$17,072.30 | 1 | 0.0% | 0.00 | +$0.00 / -$17,072.30 | 27.6 |
| xyz:GOLD | -$18,263.53 | 1 | 0.0% | 0.00 | +$0.00 / -$18,263.53 | 27.6 |
| ZEC | -$36,804.01 | 3 | 66.7% | 0.88 | +$0.00 / -$36,804.01 | 46.9 |
| xyz:CRCL | -$42,446.66 | 1 | 0.0% | 0.00 | +$0.00 / -$42,446.66 | 27.6 |
| AAVE | -$54,147.99 | 1 | 0.0% | 0.00 | +$0.00 / -$54,147.99 | 27.6 |
| BTC | -$62,758.07 | 9 | 66.7% | 0.44 | +$15,385.17 / -$78,143.24 | 50.4 |
| SOL | -$251,761.23 | 1 | 0.0% | 0.00 | +$0.00 / -$251,761.23 | 27.6 |
| HYPE | -$609,646.12 | 8 | 62.5% | 0.16 | +$74,231.30 / -$683,877.42 | 48.9 |
Live account state
Current positions
-$431,596.65 unrealised
INJ
Short · 5× · entry $3.67
-$25,173.81
$108,907.75 notional
LDO
Short · 5× · entry $0.29
-$39,690.18
$284,071.43 notional
ETHFI
Long · 5× · entry $0.40
+$123,061.44
$453,768.99 notional
EIGEN
Long · 5× · entry $0.26
-$10,242.91
$32,152.26 notional
VVV
Short · 3× · entry $12.37
-$18,440.00
$129,753.00 notional
KAITO
Long · 5× · entry $0.63
-$320,947.03
$386,797.54 notional
PUMP
Short · 5× · entry $0.00
-$120,054.03
$368,210.52 notional
XPL
Long · 10× · entry $0.10
-$20,110.13
$124,994.44 notional
Reconstructed history
Recent positions
30 shown
HYPEshort
8/4/2026 · 16.7d
-$686,671.24
$910.00 fees
BTClong
8/20/2026 · 0m
-$0.02
$0.02 fees
BTCshort
8/19/2026 · 21.0h
-$59,377.05
$118.70 fees
ZROlong
6/24/2026 · 0m
+$3,035.78
$69.49 fees
WLDshort
8/19/2026 · 0m
-$1.79
$1.79 fees
WLDlong
7/24/2026 · 26.1d
-$3,635.88
$31.68 fees
GRAMlong
7/4/2026 · 46.3d
+$8,107.22
$138.54 fees
CASHCATlong
8/19/2026 · 0m
-$0.07
$0.07 fees
CASHCATshort
8/19/2026 · 2.7h
+$2,708.07
$7.98 fees
CASHCATlong
8/18/2026 · 20.2h
+$3,796.51
$12.88 fees
xyz:COINshort
8/7/2026 · 12.3d
-$6,137.91
$6.84 fees
xyz:COINlong
8/19/2026 · 0m
-$0.00
$0.00 fees
xyz:CRCLlong
8/19/2026 · 0m
-$0.02
$0.02 fees
xyz:CRCLshort
8/7/2026 · 12.5d
-$42,446.66
$9.82 fees
BTClong
7/2/2026 · 48.1d
+$5,328.76
$570.53 fees
xyz:STRClong
8/17/2026 · 0m
-$16.59
$16.59 fees
PUMPshort
8/4/2026 · 0m
-$4,373.92
$20.31 fees
xyz:UNITREEshort
8/6/2026 · 0m
-$89,416.21
$20.90 fees
xyz:AAOIlong
8/18/2026 · 7.7h
-$249.77
$0.30 fees
ETHFIlong
6/28/2026 · 0m
+$1,190.59
$31.37 fees
CASHCATshort
8/4/2026 · 13.9d
+$38,137.99
$171.77 fees
xyz:AAOIshort
8/18/2026 · 10m
+$1.91
$0.04 fees
VVVshort
8/9/2026 · 0m
-$8.24
$8.24 fees
@699long
8/15/2026 · 0m
-$20.03
$45.83 fees
xyz:MSTRshort
8/17/2026 · 0m
-$1.88
$1.88 fees
ASTERlong
8/11/2026 · 1.9d
+$625.22
$16.28 fees
xyz:CXMTshort
8/12/2026 · 0m
-$1.54
$1.54 fees
LDOshort
8/4/2026 · 0m
+$4,765.47
$68.87 fees
xyz:MRVLlong
8/10/2026 · 2.2d
+$2,382.18
$2.59 fees
xyz:LITElong
8/10/2026 · 2.2d
+$6,583.43
$2.64 fees