Public trader profile
0x69906b…ccf207
PARTIAL HISTORY77 indexed daysUpdated 8/20/2026, 11:33:16 PM
Quality score
33.3/100
Current account value
$339,697.44
$0.00 withdrawable
90D net PnL
+$27,714.09
171 reconstructed trades
Profit factor
1.09
$326,565.15 gross profit
Win rate
41.5%
95% CI 34.4%–49.0%
Maximum drawdown
$116,272.81
Longest avg hold 3.0d
Realised performance
Rolling 90-day PnL
45 active days available
Daily outcomes
PnL calendar
Gregorian month · UTC close date
July 2026
UTC calendar
MonTueWedThuFriSatSun
29
30
1
-$864.5
4t
2
-$1.5
1t
3
+$9.9K
6t
4
+$496.0
2t
5
+$1.9K
1t
6
-$10.1K
2t
7
+$4.8K
4t
8
-$30.7K
2t
9
—
10
+$14.2K
3t
11
—
12
-$1.1K
1t
13
-$63.3
3t
14
+$11.0K
1t
15
-$11.1K
6t
16
-$90.3K
8t
17
-$748.4
2t
18
—
19
—
20
-$2.1K
1t
21
+$82.7K
7t
22
—
23
-$0.3
1t
24
-$9.3K
4t
25
—
26
—
27
-$1.8K
3t
28
-$13.4K
6t
29
-$1.4K
7t
30
+$6.2K
3t
31
—
1
2
Month net
-$41.9K
Winning
8
Losing
15
Flat / no trade
8
Best
$82.7K
Worst
-$90.3K
Trades
78
Timing edge
Hourly performance
Realised PnL by UTC close hour
00 UTC12 UTC23 UTC
Asia
-$36K
56 trades
Europe
-$41K
9 trades
US East
$183K
67 trades
US West
-$107K
30 trades
Out of Session
$29K
9 trades
Current-balance projection
Projected balance at historical pace
171 trades · 45 active days
Current trading balance
$339,697.44
Confidence
Moderate · 61%
Projection basis
90D reconstructed-equity estimate
Observed daily return
0.154% per calendar day
Conservative-0.295% / day
30D
$311K
90D
$260K
180D
$199K
365D
$115K
Observed0.154% / day
30D
$356K
90D
$390K
180D
$448K
365D
$597K
Optimistic0.777% / day
30D
$429K
90D
$682K
180D
$1M
365D
$6M
Position history is partially reconstructed · Historical equity coverage is limited; capital is reconstructed assuming no external cash flows
Mathematical projection based on observed trading performance and current account value. It is not a prediction of future returns.
Market attribution
Instrument performance
Scores are instrument-specific
| Market | Net PnL | Trades | Win rate | Profit factor | Long / short | Score |
|---|---|---|---|---|---|---|
| xyz:DRAM | +$39,390.65 | 11 | 36.4% | 3.85 | +$39,390.99 / -$0.35 | 68.2 |
| xyz:SPCX | +$31,780.60 | 17 | 47.1% | 36.06 | +$28,523.59 / +$3,257.01 | 77.4 |
| xyz:SNDK | +$31,214.87 | 9 | 33.3% | 35.56 | +$31,220.80 / -$5.93 | 71.7 |
| #4820 | +$19,206.78 | 1 | 100.0% | ∞ | +$19,206.78 / +$0.00 | 82.6 |
| #6790 | +$16,528.84 | 1 | 100.0% | ∞ | +$16,528.84 / +$0.00 | 82.6 |
| ETH | +$16,445.04 | 3 | 66.7% | 494.17 | +$16,478.38 / -$33.35 | 76.9 |
| xyz:XYZ100 | +$15,821.85 | 11 | 36.4% | 2.94 | +$19,786.79 / -$3,964.94 | 68.5 |
| xyz:AMZN | +$8,354.47 | 3 | 66.7% | 7.44 | +$8,354.47 / +$0.00 | 74.6 |
| xyz:MSFT | +$7,661.04 | 4 | 100.0% | ∞ | +$7,573.48 / +$87.56 | 86.1 |
| #5860 | +$7,041.06 | 1 | 100.0% | ∞ | +$7,041.06 / +$0.00 | 82.6 |
| #7510 | +$5,773.18 | 1 | 100.0% | ∞ | +$5,773.18 / +$0.00 | 82.6 |
| xyz:CL | +$5,447.11 | 1 | 100.0% | ∞ | +$0.00 / +$5,447.11 | 82.6 |
| #5320 | +$5,232.16 | 1 | 100.0% | ∞ | +$5,232.16 / +$0.00 | 82.6 |
| #4380 | +$5,097.07 | 1 | 100.0% | ∞ | +$5,097.07 / +$0.00 | 82.6 |
| xyz:AAPL | +$5,089.57 | 4 | 50.0% | 868.09 | +$5,095.44 / -$5.87 | 73.6 |
| xyz:META | +$4,648.91 | 2 | 50.0% | 36419.05 | +$4,649.04 / -$0.13 | 71.6 |
| xyz:KIOXIA | +$4,596.34 | 1 | 100.0% | ∞ | +$4,596.34 / +$0.00 | 82.6 |
| xyz:JP225 | +$4,483.97 | 7 | 42.9% | 6.44 | +$4,526.02 / -$42.04 | 70.9 |
| #3780 | +$4,147.34 | 1 | 100.0% | ∞ | +$4,147.34 / +$0.00 | 82.6 |
| #5800 | +$3,095.09 | 1 | 100.0% | ∞ | +$3,095.09 / +$0.00 | 82.6 |
| #6751 | +$2,976.70 | 1 | 100.0% | ∞ | +$2,976.70 / +$0.00 | 82.6 |
| xyz:SP500 | +$2,662.80 | 3 | 66.7% | 277.38 | +$2,672.44 / -$9.63 | 76.8 |
| #4640 | +$1,971.36 | 1 | 100.0% | ∞ | +$1,971.36 / +$0.00 | 82.6 |
| #6120 | +$1,927.55 | 1 | 100.0% | ∞ | +$1,927.55 / +$0.00 | 82.6 |
| xyz:MU | +$1,903.58 | 2 | 50.0% | 2.40 | +$1,903.58 / +$0.00 | 51.9 |
| #7391 | +$1,875.39 | 1 | 100.0% | ∞ | +$1,875.39 / +$0.00 | 82.6 |
| #5910 | +$1,536.02 | 1 | 100.0% | ∞ | +$1,536.02 / +$0.00 | 82.6 |
| xyz:KR200 | +$1,086.67 | 5 | 40.0% | 1.72 | +$1,673.09 / -$586.43 | 37.6 |
| #6730 | +$913.16 | 1 | 100.0% | ∞ | +$913.16 / +$0.00 | 82.6 |
| #4480 | +$727.35 | 1 | 100.0% | ∞ | +$727.35 / +$0.00 | 82.6 |
| #5060 | +$713.82 | 1 | 100.0% | ∞ | +$713.82 / +$0.00 | 82.6 |
| xyz:INTC | +$454.39 | 1 | 100.0% | ∞ | +$0.00 / +$454.39 | 82.6 |
| SOL | +$360.09 | 1 | 100.0% | ∞ | +$0.00 / +$360.09 | 82.6 |
| #5140 | +$300.25 | 1 | 100.0% | ∞ | +$300.25 / +$0.00 | 82.6 |
| #6360 | +$290.29 | 1 | 100.0% | ∞ | +$290.29 / +$0.00 | 82.6 |
| #5260 | +$243.23 | 1 | 100.0% | ∞ | +$243.23 / +$0.00 | 82.6 |
| #5720 | +$237.55 | 1 | 100.0% | ∞ | +$237.55 / +$0.00 | 82.6 |
| NEAR | +$98.40 | 1 | 100.0% | ∞ | +$98.40 / +$0.00 | 82.6 |
| #4860 | +$71.71 | 1 | 100.0% | ∞ | +$71.71 / +$0.00 | 82.6 |
| xyz:MINIMAX | +$71.42 | 1 | 100.0% | ∞ | +$71.42 / +$0.00 | 82.6 |
| xyz:JPY | -$148.62 | 1 | 0.0% | 0.00 | +$0.00 / -$148.62 | 27.6 |
| #4420 | -$305.20 | 1 | 0.0% | 0.00 | -$305.20 / +$0.00 | 27.6 |
| #6731 | -$417.19 | 1 | 0.0% | 0.00 | -$417.19 / +$0.00 | 27.6 |
| #4460 | -$437.90 | 1 | 0.0% | 0.00 | -$437.90 / +$0.00 | 27.6 |
| HYPE | -$472.43 | 3 | 33.3% | 0.77 | -$471.09 / -$1.34 | 38.6 |
| #6931 | -$630.20 | 1 | 0.0% | 0.00 | -$630.20 / +$0.00 | 27.6 |
| #6901 | -$666.00 | 1 | 0.0% | 0.00 | -$666.00 / +$0.00 | 27.6 |
| #5780 | -$795.64 | 1 | 0.0% | 0.00 | -$795.64 / +$0.00 | 27.6 |
| xyz:AMAT | -$821.38 | 1 | 0.0% | 0.00 | -$821.38 / +$0.00 | 27.6 |
| #6100 | -$837.53 | 1 | 0.0% | 0.00 | -$837.53 / +$0.00 | 27.6 |
| #4540 | -$870.98 | 1 | 0.0% | 0.00 | -$870.98 / +$0.00 | 27.6 |
| #1730 | -$1,121.18 | 1 | 0.0% | 0.00 | -$1,121.18 / +$0.00 | 27.6 |
| #6110 | -$1,131.23 | 1 | 0.0% | 0.00 | -$1,131.23 / +$0.00 | 27.6 |
| #2020 | -$1,135.85 | 1 | 0.0% | 0.00 | -$1,135.85 / +$0.00 | 27.6 |
| ZEC | -$1,316.81 | 2 | 50.0% | 0.63 | -$1,316.81 / +$0.00 | 41.6 |
| #3790 | -$1,589.73 | 1 | 0.0% | 0.00 | -$1,589.73 / +$0.00 | 27.6 |
| #7611 | -$1,610.59 | 1 | 0.0% | 0.00 | -$1,610.59 / +$0.00 | 27.6 |
| #5790 | -$1,917.75 | 1 | 0.0% | 0.00 | -$1,917.75 / +$0.00 | 27.6 |
| #4580 | -$2,280.71 | 1 | 0.0% | 0.00 | -$2,280.71 / +$0.00 | 27.6 |
| #4840 | -$2,853.19 | 1 | 0.0% | 0.00 | -$2,853.19 / +$0.00 | 27.6 |
| BTC | -$4,104.02 | 5 | 40.0% | 0.71 | +$7,675.89 / -$11,779.91 | 41.8 |
| xyz:NFLX | -$4,381.60 | 2 | 0.0% | 0.00 | -$4,381.60 / +$0.00 | 29.1 |
| #6000 | -$4,882.17 | 1 | 0.0% | 0.00 | -$4,882.17 / +$0.00 | 27.6 |
| #5340 | -$6,388.84 | 1 | 0.0% | 0.00 | -$6,388.84 / +$0.00 | 27.6 |
| #5920 | -$8,431.80 | 1 | 0.0% | 0.00 | -$8,431.80 / +$0.00 | 27.6 |
| xyz:SMSN | -$9,104.44 | 11 | 18.2% | 0.71 | -$9,104.36 / -$0.08 | 38.9 |
| #4830 | -$9,600.82 | 1 | 0.0% | 0.00 | -$9,600.82 / +$0.00 | 27.6 |
| #7380 | -$10,118.42 | 1 | 0.0% | 0.00 | -$10,118.42 / +$0.00 | 27.6 |
| #6760 | -$10,748.92 | 1 | 0.0% | 0.00 | -$10,748.92 / +$0.00 | 27.6 |
| #1890 | -$10,866.73 | 1 | 0.0% | 0.00 | -$10,866.73 / +$0.00 | 27.6 |
| #5940 | -$11,193.72 | 1 | 0.0% | 0.00 | -$11,193.72 / +$0.00 | 27.6 |
| #6791 | -$19,155.74 | 1 | 0.0% | 0.00 | -$19,155.74 / +$0.00 | 27.6 |
| xyz:SKHX | -$21,455.07 | 7 | 0.0% | 0.00 | -$4,874.05 / -$16,581.02 | 32.8 |
| xyz:CXMT | -$40,956.13 | 5 | 0.0% | 0.00 | -$40,956.03 / -$0.10 | 31.8 |
| xyz:SKHY | -$41,015.07 | 1 | 0.0% | 0.00 | -$41,015.07 / +$0.00 | 27.6 |
Live account state
Current positions
-$112,338.49 unrealised
BTC
Short · 40× · entry $71,025.20
-$22,747.75
$733,000.00 notional
ETH
Long · 25× · entry $2,262.48
+$35,398.25
$1,166,640.00 notional
ETHFI
Short · 5× · entry $0.50
-$4,506.78
$54,614.00 notional
HYPE
Short · 10× · entry $68.69
-$120,482.22
$1,666,102.50 notional
Reconstructed history
Recent positions
30 shown
xyz:NVDAlong
6/9/2026 · 0m
+$33,114.04
$808.52 fees
xyz:METAlong
7/15/2026 · 0m
-$11,257.02
$128.29 fees
xyz:AAPLlong
6/29/2026 · 0m
+$51,906.43
$585.22 fees
xyz:MSFTshort
7/30/2026 · 1.9h
+$87.56
$0.62 fees
xyz:JP225short
7/30/2026 · 0m
-$15.90
$15.90 fees
xyz:JP225long
7/23/2026 · 6.8d
-$782.05
$96.86 fees
xyz:MSFTlong
7/29/2026 · 4.2h
+$6,895.57
$112.27 fees
HYPElong
7/29/2026 · 16.6h
-$2,023.83
$71.50 fees
HYPEshort
7/29/2026 · 0m
-$1.00
$1.00 fees
xyz:SPCXshort
7/29/2026 · 0m
-$0.04
$0.04 fees
xyz:SPCXlong
7/29/2026 · 4.1h
+$1,431.67
$10.41 fees
xyz:SKHXshort
7/29/2026 · 0m
-$0.00
$0.00 fees
xyz:SKHXlong
7/28/2026 · 21.1h
-$2,673.42
$8.66 fees
xyz:GOOGLlong
6/5/2026 · 0m
+$17,540.84
$629.82 fees
xyz:KR200long
7/29/2026 · 16.7h
+$2,434.33
$9.75 fees
xyz:KR200short
7/29/2026 · 0m
-$0.05
$0.05 fees
xyz:SPCXshort
7/28/2026 · 21.2h
-$0.06
$0.06 fees
HYPEshort
7/28/2026 · 8.8h
-$1.34
$1.34 fees
xyz:KR200short
6/8/2026 · 50.6d
-$586.31
$3.40 fees
xyz:SKHXshort
7/13/2026 · 15.2d
-$16,580.98
$25.10 fees
xyz:MUlong
7/15/2026 · 0m
-$9,428.29
$67.38 fees
xyz:XYZ100long
7/28/2026 · 14.1h
-$182.53
$14.03 fees
xyz:SPCXlong
7/28/2026 · 4.2h
+$3,080.00
$8.23 fees
HYPElong
7/28/2026 · 4.1h
+$1,552.74
$68.12 fees
xyz:SPCXshort
7/17/2026 · 11.6d
-$0.10
$0.10 fees
xyz:INTClong
6/9/2026 · 0m
-$17,162.51
$57.65 fees
xyz:AMZNlong
7/27/2026 · 23.9h
-$1,296.81
$10.14 fees
xyz:XYZ100long
7/27/2026 · 2.1h
-$886.80
$37.73 fees
xyz:CXMTshort
7/27/2026 · 0m
-$0.02
$0.02 fees
xyz:CXMTlong
7/27/2026 · 1.8h
-$883.39
$1.86 fees