Public trader profile
0x9e875b…c3e816
PARTIAL HISTORY90 indexed daysUpdated 8/20/2026, 10:08:27 PM
Quality score
71.3/100
Current account value
$0.00
$0.00 withdrawable
90D net PnL
+$445,108.84
45 reconstructed trades
Profit factor
64.90
$452,074.10 gross profit
Win rate
37.8%
95% CI 25.1%–52.4%
Maximum drawdown
$1,612.55
Longest avg hold 2.7d
Realised performance
Rolling 90-day PnL
14 active days available
Daily outcomes
PnL calendar
Gregorian month · UTC close date
July 2026
UTC calendar
MonTueWedThuFriSatSun
29
30
1
—
2
—
3
—
4
—
5
—
6
—
7
—
8
—
9
—
10
—
11
—
12
—
13
—
14
—
15
—
16
—
17
—
18
—
19
—
20
+$437.8K
1t
21
+$4.1K
1t
22
—
23
—
24
—
25
—
26
—
27
—
28
—
29
—
30
—
31
—
1
2
Month net
+$441.9K
Winning
2
Losing
0
Flat / no trade
29
Best
$437.8K
Worst
$4.1K
Trades
2
Timing edge
Hourly performance
Realised PnL by UTC close hour
00 UTC12 UTC23 UTC
Asia
$3K
28 trades
Europe
$436K
7 trades
US East
$542
7 trades
US West
$1K
4 trades
Out of Session
$4K
1 trades
Current-balance projection
Projection unavailable
0 trades · 0 active days
Current trading balance
$0.00
Confidence
Unavailable
Projection basis
Unavailable
This account's historical PnL cannot currently be normalized reliably against its trading capital.
Reason
- Insufficient history for reliable projection
Mathematical projection based on observed trading performance and current account value. It is not a prediction of future returns.
Market attribution
Instrument performance
Scores are instrument-specific
| Market | Net PnL | Trades | Win rate | Profit factor | Long / short | Score |
|---|---|---|---|---|---|---|
| xyz:SKHX | +$437,807.74 | 1 | 100.0% | ∞ | +$0.00 / +$437,807.74 | 82.6 |
| xyz:MINIMAX | +$4,096.97 | 1 | 100.0% | ∞ | +$4,096.97 / +$0.00 | 82.6 |
| #2950 | +$938.07 | 1 | 100.0% | ∞ | +$938.07 / +$0.00 | 82.6 |
| #4430 | +$901.25 | 1 | 100.0% | ∞ | +$901.25 / +$0.00 | 82.6 |
| #2750 | +$866.56 | 1 | 100.0% | ∞ | +$866.56 / +$0.00 | 82.6 |
| #3550 | +$827.81 | 1 | 100.0% | ∞ | +$827.81 / +$0.00 | 82.6 |
| #3110 | +$775.52 | 1 | 100.0% | ∞ | +$775.52 / +$0.00 | 82.6 |
| #2990 | +$761.32 | 1 | 100.0% | ∞ | +$761.32 / +$0.00 | 82.6 |
| #2790 | +$746.66 | 1 | 100.0% | ∞ | +$746.66 / +$0.00 | 82.6 |
| #3070 | +$730.40 | 1 | 100.0% | ∞ | +$730.40 / +$0.00 | 82.6 |
| #3750 | +$726.82 | 1 | 100.0% | ∞ | +$726.82 / +$0.00 | 82.6 |
| #2910 | +$716.24 | 1 | 100.0% | ∞ | +$716.24 / +$0.00 | 82.6 |
| #2511 | +$633.66 | 1 | 100.0% | ∞ | +$633.66 / +$0.00 | 82.6 |
| #2440 | +$628.97 | 1 | 100.0% | ∞ | +$628.97 / +$0.00 | 82.6 |
| #1890 | +$560.18 | 1 | 100.0% | ∞ | +$560.18 / +$0.00 | 82.6 |
| LIT | +$355.70 | 3 | 66.7% | 1518.15 | -$0.23 / +$355.93 | 76.9 |
| #3190 | -$41.04 | 1 | 0.0% | 0.00 | -$41.04 / +$0.00 | 27.6 |
| #1880 | -$48.05 | 1 | 0.0% | 0.00 | -$48.05 / +$0.00 | 27.6 |
| #3990 | -$82.48 | 1 | 0.0% | 0.00 | -$82.48 / +$0.00 | 27.6 |
| #3430 | -$135.53 | 1 | 0.0% | 0.00 | -$135.53 / +$0.00 | 27.6 |
| #3710 | -$171.18 | 1 | 0.0% | 0.00 | -$171.18 / +$0.00 | 27.6 |
| #3510 | -$182.07 | 1 | 0.0% | 0.00 | -$182.07 / +$0.00 | 27.6 |
| #3630 | -$203.93 | 1 | 0.0% | 0.00 | -$203.93 / +$0.00 | 27.6 |
| #4390 | -$209.26 | 1 | 0.0% | 0.00 | -$209.26 / +$0.00 | 27.6 |
| #3470 | -$211.51 | 1 | 0.0% | 0.00 | -$211.51 / +$0.00 | 27.6 |
| #3390 | -$213.76 | 1 | 0.0% | 0.00 | -$213.76 / +$0.00 | 27.6 |
| #2830 | -$218.70 | 1 | 0.0% | 0.00 | -$218.70 / +$0.00 | 27.6 |
| #3870 | -$225.04 | 1 | 0.0% | 0.00 | -$225.04 / +$0.00 | 27.6 |
| ASTER | -$230.82 | 3 | 0.0% | 0.00 | -$230.65 / -$0.17 | 30.2 |
| #4470 | -$237.57 | 1 | 0.0% | 0.00 | -$237.57 / +$0.00 | 27.6 |
| #4350 | -$239.04 | 1 | 0.0% | 0.00 | -$239.04 / +$0.00 | 27.6 |
| #3830 | -$239.47 | 1 | 0.0% | 0.00 | -$239.47 / +$0.00 | 27.6 |
| #3590 | -$262.25 | 1 | 0.0% | 0.00 | -$262.25 / +$0.00 | 27.6 |
| #3150 | -$271.57 | 1 | 0.0% | 0.00 | -$271.57 / +$0.00 | 27.6 |
| #3910 | -$272.71 | 1 | 0.0% | 0.00 | -$272.71 / +$0.00 | 27.6 |
| #3950 | -$286.94 | 1 | 0.0% | 0.00 | -$286.94 / +$0.00 | 27.6 |
| #3790 | -$296.55 | 1 | 0.0% | 0.00 | -$296.55 / +$0.00 | 27.6 |
| #3670 | -$298.82 | 1 | 0.0% | 0.00 | -$298.82 / +$0.00 | 27.6 |
| #2870 | -$310.12 | 1 | 0.0% | 0.00 | -$310.12 / +$0.00 | 27.6 |
| #2120 | -$331.81 | 1 | 0.0% | 0.00 | -$331.81 / +$0.00 | 27.6 |
| #3030 | -$336.12 | 1 | 0.0% | 0.00 | -$336.12 / +$0.00 | 27.6 |
| #2050 | -$364.49 | 1 | 0.0% | 0.00 | -$364.49 / +$0.00 | 27.6 |
| HYPE | -$1,044.95 | 1 | 0.0% | 0.00 | +$0.00 / -$1,044.95 | 27.6 |
Live account state
Current positions
$0.00 unrealised
No open positions.
Reconstructed history
Recent positions
30 shown
xyz:MUshort
7/2/2026 · 0m
+$1,480,909.11
$2,011.81 fees
xyz:NVDAshort
7/28/2026 · 0m
-$1,388,791.50
$1,078.11 fees
xyz:MINIMAXlong
7/20/2026 · 22.6h
+$4,096.97
$5.90 fees
xyz:MINIMAXshort
7/21/2026 · 0m
-$0.01
$0.01 fees
xyz:SKHXlong
7/20/2026 · 0m
-$3.18
$3.18 fees
xyz:SKHXshort
7/2/2026 · 17.9d
+$437,807.74
$316.33 fees
#2120short
6/30/2026 · 0m
+$0.00
$0.00 fees
#2120long
6/12/2026 · 18.5d
-$331.81
$0.00 fees
#2050short
6/30/2026 · 0m
+$0.00
$0.00 fees
#2050long
6/10/2026 · 20.0d
-$364.49
$0.00 fees
#1880long
6/12/2026 · 18.5d
-$48.05
$0.00 fees
#1890long
6/12/2026 · 18.5d
+$560.18
$0.00 fees
#4470long
6/20/2026 · 23.1h
-$237.57
$0.00 fees
#4390long
6/20/2026 · 20.6h
-$209.26
$0.00 fees
#4390short
6/21/2026 · 0m
+$0.00
$0.00 fees
#4350long
6/20/2026 · 20.6h
-$239.04
$0.00 fees
#4430long
6/20/2026 · 20.3h
+$901.25
$0.00 fees
#3950long
6/19/2026 · 22.5h
-$286.94
$0.00 fees
#3990long
6/19/2026 · 22.1h
-$82.48
$0.00 fees
#3910long
6/19/2026 · 17.4h
-$272.71
$0.00 fees
#3870long
6/19/2026 · 15.7h
-$225.04
$0.00 fees
#3790long
6/18/2026 · 17.9h
-$296.55
$0.00 fees
#3710long
6/18/2026 · 16.3h
-$171.18
$0.00 fees
#3830long
6/18/2026 · 15.7h
-$239.47
$0.00 fees
#3750long
6/18/2026 · 8.6h
+$726.82
$0.00 fees
#3630long
6/17/2026 · 15.8h
-$203.93
$0.00 fees
#3670long
6/17/2026 · 15.5h
-$298.82
$0.00 fees
#3590long
6/17/2026 · 15.3h
-$262.25
$0.00 fees
#3550short
6/17/2026 · 0m
+$0.00
$0.00 fees
#3550long
6/17/2026 · 10.1h
+$827.81
$0.00 fees