Public trader profile
0xa2ecad…5a2e42
PARTIAL HISTORY364 indexed daysUpdated 8/20/2026, 10:27:52 PM
Quality score
48.4/100
Current account value
$0.00
$0.00 withdrawable
90D net PnL
-$16,626.08
13 reconstructed trades
Profit factor
0.29
$6,760.81 gross profit
Win rate
53.8%
95% CI 29.1%–76.8%
Maximum drawdown
$20,305.72
Longest avg hold 8.3d
Realised performance
Rolling 90-day PnL
11 active days available
Daily outcomes
PnL calendar
Gregorian month · UTC close date
August 2026
UTC calendar
MonTueWedThuFriSatSun
27
28
29
30
31
1
—
2
—
3
—
4
—
5
—
6
—
7
—
8
—
9
—
10
—
11
—
12
—
13
—
14
—
15
—
16
—
17
—
18
—
19
+$42.7
1t
20
—
21
—
22
—
23
—
24
—
25
—
26
—
27
—
28
—
29
—
30
—
31
—
1
2
3
4
5
6
Month net
+$42.7
Winning
1
Losing
0
Flat / no trade
30
Best
$42.7
Worst
$42.7
Trades
1
Timing edge
Hourly performance
Realised PnL by UTC close hour
00 UTC12 UTC23 UTC
Asia
-$13K
50 trades
Europe
$2K
17 trades
US East
-$772
59 trades
US West
-$31K
38 trades
Out of Session
$696
3 trades
Current-balance projection
Projection unavailable
0 trades · 0 active days
Current trading balance
$0.00
Confidence
Unavailable
Projection basis
Unavailable
This account's historical PnL cannot currently be normalized reliably against its trading capital.
Reason
- Insufficient history for reliable projection
Mathematical projection based on observed trading performance and current account value. It is not a prediction of future returns.
Market attribution
Instrument performance
Scores are instrument-specific
| Market | Net PnL | Trades | Win rate | Profit factor | Long / short | Score |
|---|---|---|---|---|---|---|
| xyz:SPCX | +$2,708.45 | 3 | 66.7% | 50.31 | +$2,763.38 / -$54.93 | 76.6 |
| FARTCOIN | +$1,715.09 | 5 | 40.0% | 12.95 | +$1,725.09 / -$10.00 | 70.5 |
| YZY | +$825.71 | 1 | 100.0% | ∞ | +$825.71 / +$0.00 | 82.6 |
| kPEPE | +$630.91 | 1 | 100.0% | ∞ | +$630.91 / +$0.00 | 82.6 |
| xyz:BB | +$554.06 | 1 | 100.0% | ∞ | +$554.06 / +$0.00 | 82.6 |
| xyz:CL | +$479.78 | 15 | 40.0% | 6.21 | +$481.78 / -$2.00 | 72.6 |
| VVV | +$276.13 | 1 | 100.0% | ∞ | +$276.13 / +$0.00 | 82.6 |
| SPX | +$204.32 | 1 | 100.0% | ∞ | +$204.32 / +$0.00 | 82.6 |
| xyz:SP500 | +$191.87 | 6 | 50.0% | 2.18 | +$294.63 / -$102.75 | 53.2 |
| WLFI | +$118.52 | 1 | 100.0% | ∞ | +$118.52 / +$0.00 | 82.6 |
| xyz:GOLD | +$97.79 | 1 | 100.0% | ∞ | +$97.79 / +$0.00 | 82.6 |
| MON | +$63.64 | 1 | 100.0% | ∞ | +$63.64 / +$0.00 | 82.6 |
| xyz:BRENTOIL | +$60.14 | 3 | 66.7% | 7.28 | +$60.14 / +$0.00 | 74.5 |
| xyz:MRNA | +$42.67 | 1 | 100.0% | ∞ | +$42.67 / +$0.00 | 82.6 |
| PURR | +$36.24 | 1 | 100.0% | ∞ | +$36.24 / +$0.00 | 82.6 |
| xyz:CBRS | +$30.31 | 1 | 100.0% | ∞ | +$30.31 / +$0.00 | 82.6 |
| ASTER | +$28.86 | 1 | 100.0% | ∞ | +$28.86 / +$0.00 | 82.6 |
| PAXG | +$28.36 | 2 | 50.0% | 3.11 | +$41.80 / -$13.44 | 64.5 |
| CHIP | +$16.41 | 1 | 100.0% | ∞ | +$16.41 / +$0.00 | 82.6 |
| AAVE | +$15.64 | 1 | 100.0% | ∞ | +$0.00 / +$15.64 | 82.6 |
| flx:OIL | +$8.10 | 2 | 50.0% | 4.36 | +$8.10 / +$0.00 | 67.2 |
| SKY | +$5.11 | 1 | 100.0% | ∞ | +$5.11 / +$0.00 | 82.6 |
| #0 | +$4.69 | 1 | 100.0% | ∞ | +$4.69 / +$0.00 | 82.6 |
| #11 | +$1.25 | 1 | 100.0% | ∞ | +$1.25 / +$0.00 | 82.6 |
| flx:TSLA | -$0.04 | 1 | 0.0% | 0.00 | +$0.00 / -$0.04 | 27.6 |
| xyz:META | -$0.07 | 1 | 0.0% | 0.00 | -$0.07 / +$0.00 | 27.6 |
| hyna:LIT | -$0.38 | 1 | 0.0% | 0.00 | -$0.38 / +$0.00 | 27.6 |
| xyz:NVDA | -$5.15 | 1 | 0.0% | 0.00 | -$5.15 / +$0.00 | 27.6 |
| xyz:COIN | -$14.22 | 1 | 0.0% | 0.00 | +$0.00 / -$14.22 | 27.6 |
| #40 | -$41.99 | 1 | 0.0% | 0.00 | -$41.99 / +$0.00 | 27.6 |
| ETH | -$49.53 | 1 | 0.0% | 0.00 | +$0.00 / -$49.53 | 27.6 |
| xyz:RIVN | -$51.97 | 2 | 50.0% | 0.35 | -$51.97 / +$0.00 | 41.6 |
| #31 | -$56.13 | 1 | 0.0% | 0.00 | -$56.13 / +$0.00 | 27.6 |
| MOODENG | -$85.29 | 1 | 0.0% | 0.00 | -$85.29 / +$0.00 | 27.6 |
| xyz:XYZ100 | -$88.52 | 4 | 50.0% | 0.12 | +$12.02 / -$100.54 | 43.6 |
| #201 | -$106.59 | 2 | 0.0% | 0.00 | -$106.59 / +$0.00 | 29.1 |
| HYPE | -$189.43 | 3 | 33.3% | 0.28 | -$187.88 / -$1.56 | 38.6 |
| xyz:SMH | -$356.88 | 1 | 0.0% | 0.00 | -$356.88 / +$0.00 | 27.6 |
| WLD | -$1,732.69 | 7 | 28.6% | 0.65 | -$1,671.22 / -$61.47 | 40 |
| xyz:EUR | -$3,066.65 | 1 | 0.0% | 0.00 | -$3,066.65 / +$0.00 | 27.6 |
| SOL | -$3,514.80 | 8 | 50.0% | 0.32 | -$3,459.49 / -$55.32 | 45.8 |
| xyz:SILVER | -$4,550.84 | 13 | 46.2% | 0.32 | -$2,023.85 / -$2,526.99 | 46.5 |
| BTC | -$6,734.25 | 35 | 25.7% | 0.42 | +$623.41 / -$7,357.66 | 44.9 |
| xyz:DRAM | -$7,035.11 | 1 | 0.0% | 0.00 | -$7,035.11 / +$0.00 | 27.6 |
| ZEC | -$11,006.98 | 27 | 51.9% | 0.56 | -$19,194.96 / +$8,187.98 | 50.5 |
| CASHCAT | -$11,500.58 | 1 | 0.0% | 0.00 | -$11,500.58 / +$0.00 | 27.6 |
Live account state
Current positions
$0.00 unrealised
No open positions.
Reconstructed history
Recent positions
30 shown
xyz:MRNAshort
8/19/2026 · 0m
-$0.15
$0.15 fees
xyz:MRNAlong
8/19/2026 · 4m
+$42.67
$1.72 fees
HYPEshort
9/23/2025 · 0m
-$2,984.29
$2,860.92 fees
CASHCATlong
7/14/2026 · 2.1d
-$11,500.58
$23.48 fees
BTCshort
3/7/2026 · 0m
-$1,023.97
$1,477.38 fees
WLDshort
6/26/2026 · 0m
-$5.04
$5.04 fees
WLDlong
6/24/2026 · 2.1d
-$4,458.81
$17.94 fees
xyz:SPCXlong
6/24/2026 · 7m
+$103.03
$4.45 fees
WLDshort
6/4/2026 · 19.8d
-$30.09
$30.09 fees
xyz:SMHlong
6/15/2026 · 18.6h
-$356.88
$1.52 fees
PURRshort
6/15/2026 · 0m
-$0.27
$0.27 fees
PURRlong
6/14/2026 · 23.8h
+$36.24
$0.20 fees
PURR/USDClong
6/14/2026 · 0m
-$16.19
$16.19 fees
VVVlong
6/13/2026 · 41m
+$276.13
$5.98 fees
xyz:SPCXlong
6/12/2026 · 16.2h
+$2,660.36
$7.35 fees
xyz:DRAMlong
6/2/2026 · 3.3d
-$7,035.11
$5.10 fees
ZECshort
11/16/2025 · 0m
-$324.97
$379.78 fees
WLDlong
6/4/2026 · 3.0h
+$3,088.33
$40.57 fees
WLDshort
3/19/2026 · 76.5d
-$5.42
$5.42 fees
xyz:BBshort
5/28/2026 · 0m
-$0.60
$0.60 fees
xyz:BBlong
5/26/2026 · 1.3d
+$554.06
$4.18 fees
@230long
2/18/2026 · 0m
-$6.27
$5.42 fees
xyz:SPCXshort
5/17/2026 · 1.1h
-$54.93
$0.13 fees
xyz:SP500long
5/12/2026 · 47m
+$242.41
$10.59 fees
#201long
5/11/2026 · 45m
-$92.23
$0.00 fees
#201long
5/11/2026 · 4m
-$14.35
$0.00 fees
@248long
11/14/2025 · 0m
+$41.47
$0.66 fees
#40long
5/7/2026 · 3.3h
-$41.99
$0.00 fees
SPXshort
5/6/2026 · 0m
-$0.53
$0.53 fees
SPXlong
5/6/2026 · 2.8h
+$204.32
$14.57 fees