Public trader profile
0xb0026c…cced8a
PARTIAL HISTORY364 indexed daysUpdated 8/20/2026, 10:11:16 PM
Quality score
49/100
Current account value
$123,828.97
$0.00 withdrawable
90D net PnL
+$191,393.59
69 reconstructed trades
Profit factor
1.49
$579,032.25 gross profit
Win rate
62.3%
95% CI 50.5%–72.8%
Maximum drawdown
$225,305.73
Longest avg hold 8.1d
Realised performance
Rolling 90-day PnL
47 active days available
Daily outcomes
PnL calendar
Gregorian month · UTC close date
August 2026
UTC calendar
MonTueWedThuFriSatSun
27
28
29
30
31
1
—
2
—
3
—
4
—
5
—
6
—
7
+$8.2K
1t
8
—
9
—
10
+$4.1K
1t
11
—
12
—
13
—
14
-$3.9K
1t
15
—
16
—
17
—
18
+$4.2K
2t
19
—
20
-$85.0
1t
21
—
22
—
23
—
24
—
25
—
26
—
27
—
28
—
29
—
30
—
31
—
1
2
3
4
5
6
Month net
+$12.5K
Winning
3
Losing
2
Flat / no trade
26
Best
$8.2K
Worst
-$3.9K
Trades
6
Timing edge
Hourly performance
Realised PnL by UTC close hour
00 UTC12 UTC23 UTC
Asia
$183K
40 trades
Europe
$174K
20 trades
US East
$13K
20 trades
US West
-$161K
11 trades
Out of Session
$0
0 trades
Current-balance projection
Projection unavailable
0 trades · 0 active days
Current trading balance
$123,828.97
Confidence
Unavailable
Projection basis
Unavailable
This account's historical PnL cannot currently be normalized reliably against its trading capital.
Reason
- Insufficient historical equity data
Mathematical projection based on observed trading performance and current account value. It is not a prediction of future returns.
Market attribution
Instrument performance
Scores are instrument-specific
| Market | Net PnL | Trades | Win rate | Profit factor | Long / short | Score |
|---|---|---|---|---|---|---|
| BTC | +$287,004.37 | 8 | 75.0% | 37.08 | +$137,381.74 / +$149,622.63 | 81.6 |
| #1421 | +$80,299.05 | 1 | 100.0% | ∞ | +$80,299.05 / +$0.00 | 82.6 |
| xyz:SKHY | +$48,354.06 | 3 | 66.7% | 20.84 | +$6,195.90 / +$42,158.16 | 76.1 |
| #8560 | +$34,471.69 | 1 | 100.0% | ∞ | +$34,471.69 / +$0.00 | 82.6 |
| #1100 | +$33,643.54 | 1 | 100.0% | ∞ | +$33,643.54 / +$0.00 | 82.6 |
| #6960 | +$22,110.17 | 1 | 100.0% | ∞ | +$22,110.17 / +$0.00 | 82.6 |
| #3380 | +$11,808.77 | 1 | 100.0% | ∞ | +$11,808.77 / +$0.00 | 82.6 |
| CASHCAT | +$10,521.30 | 2 | 50.0% | 3.03 | +$0.00 / +$10,521.30 | 64.3 |
| #7610 | +$9,745.15 | 1 | 100.0% | ∞ | +$9,745.15 / +$0.00 | 82.6 |
| xyz:CBRS | +$9,637.79 | 1 | 100.0% | ∞ | +$9,637.79 / +$0.00 | 82.6 |
| #4820 | +$8,460.50 | 1 | 100.0% | ∞ | +$8,460.50 / +$0.00 | 82.6 |
| SOL | +$8,291.88 | 2 | 100.0% | ∞ | +$8,291.88 / +$0.00 | 84.1 |
| ETH | +$8,180.30 | 3 | 66.7% | 97.26 | -$84.98 / +$8,265.28 | 76.7 |
| #6900 | +$8,122.81 | 1 | 100.0% | ∞ | +$8,122.81 / +$0.00 | 82.6 |
| #4480 | +$7,806.41 | 1 | 100.0% | ∞ | +$7,806.41 / +$0.00 | 82.6 |
| #3980 | +$6,448.68 | 1 | 100.0% | ∞ | +$6,448.68 / +$0.00 | 82.6 |
| #1311 | +$6,000.00 | 1 | 100.0% | ∞ | +$6,000.00 / +$0.00 | 82.6 |
| #4860 | +$5,391.48 | 1 | 100.0% | ∞ | +$5,391.48 / +$0.00 | 82.6 |
| #5060 | +$4,231.25 | 1 | 100.0% | ∞ | +$4,231.25 / +$0.00 | 82.6 |
| xyz:BRENTOIL | +$4,099.41 | 1 | 100.0% | ∞ | +$0.00 / +$4,099.41 | 82.6 |
| #6920 | +$4,093.01 | 1 | 100.0% | ∞ | +$4,093.01 / +$0.00 | 82.6 |
| xyz:AMZN | +$3,985.14 | 1 | 100.0% | ∞ | +$3,985.14 / +$0.00 | 82.6 |
| #6740 | +$3,913.99 | 1 | 100.0% | ∞ | +$3,913.99 / +$0.00 | 82.6 |
| #6240 | +$3,333.25 | 1 | 100.0% | ∞ | +$3,333.25 / +$0.00 | 82.6 |
| #5800 | +$2,862.43 | 1 | 100.0% | ∞ | +$2,862.43 / +$0.00 | 82.6 |
| ONDO | +$1,615.82 | 2 | 100.0% | ∞ | +$137.20 / +$1,478.61 | 84.1 |
| #2120 | +$1,057.32 | 1 | 100.0% | ∞ | +$1,057.32 / +$0.00 | 82.6 |
| #6360 | +$550.25 | 1 | 100.0% | ∞ | +$550.25 / +$0.00 | 82.6 |
| #3180 | +$434.64 | 1 | 100.0% | ∞ | +$434.64 / +$0.00 | 82.6 |
| #3290 | +$263.62 | 1 | 100.0% | ∞ | +$263.62 / +$0.00 | 82.6 |
| #8051 | +$261.64 | 1 | 100.0% | ∞ | +$261.64 / +$0.00 | 82.6 |
| #7371 | +$199.96 | 1 | 100.0% | ∞ | +$199.96 / +$0.00 | 82.6 |
| #6790 | +$153.31 | 1 | 100.0% | ∞ | +$153.31 / +$0.00 | 82.6 |
| #6950 | +$139.39 | 1 | 100.0% | ∞ | +$139.39 / +$0.00 | 82.6 |
| PENDLE | +$108.28 | 1 | 100.0% | ∞ | +$108.28 / +$0.00 | 82.6 |
| #7880 | +$82.43 | 1 | 100.0% | ∞ | +$82.43 / +$0.00 | 82.6 |
| xyz:SP500 | +$31.37 | 1 | 100.0% | ∞ | +$0.00 / +$31.37 | 82.6 |
| #5720 | +$19.02 | 1 | 100.0% | ∞ | +$19.02 / +$0.00 | 82.6 |
| #4500 | +$1.15 | 1 | 100.0% | ∞ | +$1.15 / +$0.00 | 82.6 |
| @230 | -$82.15 | 2 | 0.0% | 0.00 | -$81.30 / -$0.85 | 29.1 |
| xyz:XYZ100 | -$413.43 | 2 | 0.0% | 0.00 | -$84.21 / -$329.22 | 29.1 |
| HYPE | -$498.56 | 2 | 0.0% | 0.00 | -$292.35 / -$206.21 | 29.1 |
| ZEC | -$861.33 | 1 | 0.0% | 0.00 | +$0.00 / -$861.33 | 27.6 |
| NEAR | -$1,296.71 | 1 | 0.0% | 0.00 | -$1,296.71 / +$0.00 | 27.6 |
| #2050 | -$1,490.52 | 1 | 0.0% | 0.00 | -$1,490.52 / +$0.00 | 27.6 |
| xyz:SKHX | -$1,980.82 | 4 | 50.0% | 0.79 | -$9,230.75 / +$7,249.93 | 43.6 |
| xyz:DRAM | -$2,695.69 | 1 | 0.0% | 0.00 | -$2,695.69 / +$0.00 | 27.6 |
| #6951 | -$3,011.66 | 1 | 0.0% | 0.00 | -$3,011.66 / +$0.00 | 27.6 |
| #6760 | -$3,688.98 | 1 | 0.0% | 0.00 | -$3,688.98 / +$0.00 | 27.6 |
| JUP | -$3,871.01 | 1 | 0.0% | 0.00 | -$3,871.01 / +$0.00 | 27.6 |
| #8220 | -$4,870.81 | 1 | 0.0% | 0.00 | -$4,870.81 / +$0.00 | 27.6 |
| xyz:SPCX | -$5,444.67 | 1 | 0.0% | 0.00 | -$5,444.67 / +$0.00 | 27.6 |
| xyz:CXMT | -$8,677.51 | 1 | 0.0% | 0.00 | +$0.00 / -$8,677.51 | 27.6 |
| #3540 | -$9,792.72 | 1 | 0.0% | 0.00 | -$9,792.72 / +$0.00 | 27.6 |
| #1980 | -$11,843.33 | 1 | 0.0% | 0.00 | -$11,843.33 / +$0.00 | 27.6 |
| xyz:NVDA | -$12,423.35 | 2 | 50.0% | 0.03 | -$12,815.80 / +$392.45 | 41.6 |
| #1890 | -$13,625.14 | 1 | 0.0% | 0.00 | -$13,625.14 / +$0.00 | 27.6 |
| #2760 | -$16,338.62 | 1 | 0.0% | 0.00 | -$16,338.62 / +$0.00 | 27.6 |
| #7380 | -$19,509.26 | 1 | 0.0% | 0.00 | -$19,509.26 / +$0.00 | 27.6 |
| #2940 | -$22,686.33 | 1 | 0.0% | 0.00 | -$22,686.33 / +$0.00 | 27.6 |
| xyz:CL | -$34,787.94 | 1 | 0.0% | 0.00 | -$34,787.94 / +$0.00 | 27.6 |
| LINK | -$53,974.41 | 7 | 85.7% | 0.15 | -$53,974.41 / +$0.00 | 54.3 |
| #8550 | -$93,819.03 | 1 | 0.0% | 0.00 | -$93,819.03 / +$0.00 | 27.6 |
| #8130 | -$100,029.21 | 1 | 0.0% | 0.00 | -$100,029.21 / +$0.00 | 27.6 |
Live account state
Current positions
-$103,511.63 unrealised
ETH
Short · 25× · entry $2,157.61
-$83,816.42
$1,233,586.83 notional
HYPE
Short · 10× · entry $53.18
-$19,695.20
$69,859.65 notional
Reconstructed history
Recent positions
30 shown
ETHshort
8/20/2026 · 0m
-$105.04
$105.04 fees
BTCshort
7/8/2026 · 0m
+$781.26
$1,521.66 fees
xyz:SP500long
6/10/2026 · 0m
-$14.29
$14.29 fees
xyz:XYZ100short
6/7/2026 · 0m
+$57,733.22
$387.31 fees
HYPEshort
5/18/2026 · 0m
-$37,140.47
$557.11 fees
ETHlong
8/7/2026 · 12.8d
-$84.98
$84.98 fees
xyz:SPCXlong
6/30/2026 · 48.9d
-$5,444.67
$10.67 fees
xyz:SPCXshort
8/18/2026 · 0m
-$0.57
$0.57 fees
xyz:CBRSlong
8/17/2026 · 13.4h
+$9,637.79
$10.29 fees
xyz:MUshort
6/23/2026 · 0m
+$12,364.24
$9.26 fees
xyz:SKHYshort
7/31/2026 · 0m
-$0.90
$0.90 fees
JUPlong
8/3/2026 · 11.0d
-$3,871.01
$13.91 fees
xyz:BRENTOILlong
8/10/2026 · 0m
-$0.01
$0.01 fees
xyz:BRENTOILshort
7/22/2026 · 18.7d
+$4,099.41
$8.24 fees
xyz:SKHXlong
7/29/2026 · 0m
-$6.26
$6.26 fees
CASHCATshort
7/12/2026 · 0m
-$10,770.01
$36.08 fees
ETHshort
7/15/2026 · 22.7d
+$8,198.60
$388.58 fees
xyz:CXMTlong
7/30/2026 · 0m
-$11.03
$11.03 fees
xyz:SKHYlong
7/30/2026 · 13.0h
+$8,633.61
$8.81 fees
xyz:SKHYshort
7/16/2026 · 14.2d
+$42,158.16
$17.72 fees
ONDOlong
7/29/2026 · 16.0h
+$137.20
$36.08 fees
xyz:CXMTshort
7/15/2026 · 14.6d
-$8,677.51
$4.42 fees
xyz:CLlong
7/29/2026 · 0m
-$0.94
$0.94 fees
xyz:SKHXshort
7/22/2026 · 7.0d
+$7,221.47
$8.62 fees
SOLlong
7/28/2026 · 0m
-$14.33
$14.33 fees
xyz:AMZNlong
6/25/2026 · 28.5d
+$3,985.14
$6.12 fees
xyz:GOOGLlong
7/22/2026 · 0m
-$2.42
$2.39 fees
xyz:SKHXlong
7/20/2026 · 2.3d
-$3.62
$3.62 fees
ONDOshort
7/17/2026 · 4.0d
+$1,478.61
$44.77 fees
xyz:SKHXshort
7/14/2026 · 5.9d
+$28.46
$0.01 fees